| PCA offence | Penalties | First Offence | Second or subsequent offence |
| High range PCA (Blood alcohol concentration of 0.15 or above)ORRefuse a breath analysis, hinder or obstruct taking of a blood sample, wilfully alter the concentration in the blood. |
Maximum court- imposed fine | $3,300 | $5,500 |
| Maximum gaol term | 18 months | 2 years | |
| Disqualification | |||
| -minimum | 12 months | 2 years | |
| -maximum | Unlimited | Unlimited | |
| -automatic* | 3 years | 5 years | |
| Immediate licence suspension | Yes | Yes | |
| Mid range PCA (Blood alcohol concentration of 0.08 to less than 0.15) |
Maximum court- imposed fine | $2,200 | $3,300 |
| Maximum gaol term | 9 months | 12 months | |
| Disqualification | |||
| -minimum | 6 months | 12 months | |
| -maximum | Unlimited | Unlimited | |
| -automatic* | 12 months | 3 years | |
| Immediate licence suspension | Yes | Yes | |
| Low range PCA (Blood alcohol concentration of 0.05 to less than 0.08)ORNovice range PCA (Blood alcohol concentration over zero for novice drivers) OR Special range PCA |
Maximum court- imposed fine | $1,100 | $2,200 |
| Maximum gaol term | N/a | N/a | |
| Disqualification | |||
| -minimum | 3 months | 6 months | |
| -maximum | 6 months | Unlimited | |
| -automatic* | 6 months | 12 months | |
| Immediate licence suspension | No | No |
*
Traffic Lawyers Sydney